LOCATION:HOME > PRODUCTS > HOME&PERSONAL CARE > PVM/MA
| Items/Types | AP13 | AP30 | AP70 | AP125 | AP250 |
|---|---|---|---|---|---|
| Specific viscosity (Sv) (1% in acetone solution) | 0.1-0.5 | 0.5-1 | 1.0-1.5 | 1.5-2.5 | 2.5-4.0 |
| Molecular weight(million) Approx | 0.13-0.2 | 0.2-0.5 | 0.5-1.0 | 1.0-1.8 | 1.8-3.0 |
| Appearance | White to off-white free flowing powder | ||||
| Volatiles %max | 2.0 | ||||
| Active %min | 98 | ||||
| Residual maleic anhydride (in-process spot test) | Negative | ||||
| Tap density(g/cm) | 0.34-0.45 | ||||
The polymer series serves as a base polymer for making bioadhesives in denture adhesive applications. The polymers are not directly usable in a denture adhesive formulation
Tel
86-391-2802881