| Product | PVPP(F) | PVPP(R) |
|---|---|---|
| Appearance | White to off white, hygroscopic, free flowing powder | |
| Nitrogen Content | 11.0-12.8% | 11.0-12.8% |
| Lead | 2ppm Max | 2ppm Max |
| Arsenic | 3ppm Max | 3ppm Max |
| Heavy Metals | 10ppm Max | 10ppm Max |
| pH(1% Suspension) | 5.0 - 8.0 | 5.0 - 8.0 |
| Residue on Ignition | 0.4% Max | 0.4% Max |
| Peroxides | 400ppm Max | 400ppm Max |
| N-Vinylpyrrolidone | 10ppm Max | 10ppm Max |
| N,N'-Divinyl-imidazolidone | 2ppm Max | 2ppm Max |
| Water Soluble subatance | 0.5% Max | 0.5% Max |
| Acid/Ethanol Soluble substances | 1.0 % Max | 1.0 % Max |
| Water | 5.0% Max | 5.0% Max |
| Particle Size(μm) ≥80% | 50-300 | 5 50 |
As a stabilizer, it is widely used in red wine, white wine, fruit juice, sparking wine and other drinks.
It can be applied to dark beer, white beer etc. PVPP can significantly improve the color, taste and stability of beer.
Tel
86-391-2802881